University
of Michigan
A U.S. Department of Education National Resource Center
Suite 3640, 1080 S. University Ave. Ann Arbor, MI 48109-1106
csseas@umich.edu ph:(734)764-0352
fax:(734)936-0996
NOTE: The following courses cover Southeast Asia to varying degrees, from 25% to 100%. For Center MA students, if you want a course to count toward the degree course requirement, remember that at least one-thrid of your effort (e.g. papers, readings) must be related to Southeast Asia. Therefore, verify with the instructor beforehand that you will be able to meet the requirement for courses you elect with less than 100% area content.
| Crs.Sec | Title | Hrs | Time | Location | Instructor |
| American Culture | |||||
| 100.001 | What is an American | 4 | TTh 1-2:30 | Diaz | |
| 214.001 | Asian/Pacific American Studies | 4 | MW 11:30-1 | 2307 MH | Stillman |
| 305.001 | APA Community Service & Learning | 3 | Th 4-7 | 3435 MH | Lawsin |
| 310.002 | Topics in Ethnic Studies-Sports & the U.S. Empire | 3 | W 1-3 | G 325 MH | Diaz, Salesa |
| 310.003 | Discussion | Th 4-5 | 1339 MH | Diaz | |
| 310.004 | Discussion | W 3-4 | 1448 MH | Salesa |
|
| 311.001 | Topics Ethnic Studies- Filipino American Experience | 3 | TTh 1-2:30 | 3416 MH | Lawsin |
| 317.001 | Pacific Islands History | 3 | TTh 8:30-10 | 3409 MH | Salesa |
| 363.001 | Asian Pacific American Women | 3 | T 4-7 | G333 MH | Lawsin |
| 699.001 | Race and Narrative | 3 | W 1-4 | 3511 HH | See |
| back to top | |||||
| Anthropology | |||||
| 323.001 | Pacific Ethnography & Politics | 3 | TTh 2:30-4 | ARR | Kirsch |
| 425.001 | Evolution of War & Peace | 3 | T 2:30-4:30 | 221 DENN | Kelly |
| 458.001 | Topic Cultural Anthropology- Colonial Order of Things: SE Asia | 3 | M 1-4 | ARR | Stoler |
| 629.001 | Methods & Interpretations-Ethnography | 1-3 | Th 4-7 | 242 WH | Kelly |
| back to top | |||||
| Architecture & Urban Planning | |||||
| 655.001 | Neighborhood Planning | 3 | M 4:30-7:30 | 2108 A&AB | Shatkin |
| back to top | |||||
| Asian Languages and Cultures: Asian Languages | |||||
| 111.001 | First Year Filipino I | 5 | MTWTH 10-11 | 3442 MH | Agas Weller |
| 121.001 | First Year Indonesian I | 5 | MWF 3-4 | 3000 FB | Sudarsih |
| 161.001 | First Year Thai I | 5 | MWThF 10-11 | 3217 MLB | Krishnamra |
| 175.001 | First Year Vietnamese I | 5 | MTW 10-11 | 3004 FB | Nguyen |
| 175.001 | First Year Vietnamese I | 5 | Th 10-12 | 3004 FB | Nguyen |
| 211.01 | Second Year Filipino | 4 | TTh 11-1 | 3516 FB | Agas Weller |
| 221.001 | Second Year Indonesian I | 4 | T 11:30-1:30 | 3205 MLB | Sudarsih |
| 221.001 | Second Year Indonesian I | 4 | W 1-2 | 3205 MLB | Sudarsih |
| 221.001 | Second Year Indonesian I | 4 | Th 9:30-10:30 | 3205 MLB | Sudarsih |
| 261.001 | Second Year Thai I | 4 | MTWTh 12-1 | 1504 FB | Krishnamra |
| 275.001 | Second Year Vietnamese I | 4 | MW 12-2 | 3516 FB | Nguyen |
| 311.001 | Third Year Filipino | 3 | T 2-4 | 3205 MLB | Agas Weller |
| 321.001 | Third Year Indonesian I | 3 | M 1-3 | ARR | Sudarsih |
| 321.001 | Third Year Indonesian I | 3 | W 1-2 | ARR | Sudarsih |
| 361.001 | Third Year Thai | 3 | TTh 1-2:30 | 3301 MLB | Krishnamra |
| 375.001 | Third Year Vietnamese | 3 | T 12-2 | 2010 MLB | Nguyen |
| 375.001 | Third Year Vietnamese | 3 | Th 12-1 | 2010 MLB | Nguyen |
| 421.001 | Reading Indonesian I | 3 | M 10-1 | 3044 FB | Florida |
| back to top | |||||
| Asian Languages and Cultures: Asian Studies | |||||
| 207.001 | Southeast Asian Civilization | 4 | TTh 11:30-1 | ARR | Lieberman |
| 207.002 | Discussion | W 2-3 | 1401 MH | ||
| 207.003 | Discussion | T 3-4 | 3439 MH | ||
| 207.004 | Discussion | W 3-4 | 3410 MH | ||
| 207.005 | Discussion | T 2-3 | 414 DENN | ||
| back to top | |||||
| Business | |||||
| 503.001 | The World Economy | 1.5 | MW 1-2:30 (10/23-12/10) | E0540 BUS | Lim |
| 503.003 | The World Economy | 1.5 | MW 10-11:30 | P1016 BUS | Lim |
| 503.005 | The World Economy | 1.5 | MW 8:30-10 | E0540 BUS | Lim |
| 584.001 | Business in Southeast Asia | 3 | MW 2:30-4 | E0550 BUS | Lim |
| back to top | |||||
| English | |||||
| 239.001 | What is Literature | 3 | MW 2:30-4 | 3443 MH | Najita |
| 407.004 | Topics in Language & Literature | 3 | MW 11:30-1 | 4211 MH | Najita |
| back to top | |||||
| Environment | |||||
| 201.001 | Ecological Issues | 4 | TTh 8:30-10 | 1400 CHEM | Diana |
| back to top | |||||
| History | |||||
| 207.001 | Southeast Asian Civilization | 4 | TTh 11:30-1 | ARR | Lieberman |
| 207.002 | Discussion | W 2-3 | 1401 MH | ||
| 207.003 | Discussion | T 3-4 | 3439 MH | ||
| 207.004 | Discussion | W 3-4 | 3410 MH | ||
| 207.005 | Discussion | T 2-3 | 414 DENN | ||
| 453.004 | Modern Southeast Asia | 3 | TTh 10-11:30 | 3409 MH | Mrazek |
| 472.001 | Asian History Topics - Colonial Order of Things : SE Asia | 3 | M 1-4 | ARR | Stoler, Mrazek |
| 667.001 | Studying the Ancient Empire of Southeast Asia | 3 | ARR | ARR | Lieberman |
| back to top | |||||
| Musicology | |||||
| 343.001 | Music & Islam | 3 | MW 2-3:30 | 506 BMT | Becker |
| 501.001 | Introduction to Graduate Study | 3 | MW 9:30-11 | 706 BMT | Becker |
| back to top | |||||
| Natural Resources & Environment | |||||
| 201.001 | Ecological Issues | 4 | TTh 8:30-10 | 1400 CHEM | Diana |
| 605.003 | High Energy - Density Physics | 1-4 | MW 3:30-5:30 | ARR | Drake |
| back to top | |||||
| Political Science | |||||
| 354.001 | Government & Politics in Southeast Asia | 3 | MW 8:30-10 | 1449 MH | Hicken |
| 688.002 | Comparative Public Policy | 3 | W 2-4 | 2401 MH | Hicken |
| back to top | |||||
| Residential College | |||||
| 252.001 | Topics in Music - Studying & Playing Southeast Asian Music | 4 | MW 3-5 | 66Gr EQ | Walton |
| back to top | |||||
| Sports Management | |||||
| 111.01 | History & Sociology - Human Movement | 3 | MWF 12-1 | 2220 CCRB | Watkins |
| 313.004 | Special Topics - Sports & Public Policy | 1-3 | MW 11-12:30 | 2230 CCRB | Watkins |
| back to top | |||||
| Studies Abroad | |||||
| 361.001 | CIEE - Southeast Asia | 1-16 | ARR | ARR | Staff |
| back to top | |||||
| Women Studies | |||||
| 363.001 | Asian Pacific American Women | 3 | T 4-7 | G333 MH | Lawsin |
* 400 level courses can be taken for graduate credit with permission of the instructor and center.
Professors on sabbatical or leave:
Nancy Florida
Webb Keane
Allen Hicken
For printable version of the Course Offerings for Fall 2003, please click here.
______________________________________________________________________
[Home Page] [Courses Index] [Course Descriptions] [Semester List] [Indonesian]